Brusas
Tehniskā informācija |
|
|---|---|
| Nosaukums | Brusa |
| Suga | Priede/Egle |
| Biezums (mm) | 45 |
| Platums (mm) | 95 |
| Garums (m) | dažādi |
| m/m2 | |
| m/m3 | 200 |
| m2/m3 | |
| Cita informācija | impregnēts/neimpregnēts |
Apraksts
Brusas dēlis 50 x 100 mm*
*(sedzošais platums 95 mm)
| P* | Ē** | m/m3 |
| 50 x 50 L | 50 x 50 | 400 |
| 50 x 50 | 45 x 45 | 400 |
| 38 x 50 L | 38 x 50 | 526,31 |
| 38 x 75 L | 38 x 73 | 350,87 |
| 50 x 125 | 45 x 120 | 160 |
| 50 x 150 | 45 x 145 | 133,33 |
| 50 x 200 | 45 x 195 | 100 |
| 50 x 225 | 45 x 220 | 88,89 |
| 50 x 250 | 45 x 245 | 80 |
**ēvelēšēšanas izmērs (mm)
